Vintage Oaks at Montgomery, Texas - New Development with 98 Homesites for Sale.

Lot Sizes & Prices


Deed Restrictions for Vintage Oaks

Vintage Oaks offers you the opportunity to create your personal country estate. Featuring 99 homesites that range from 1.4 to 4 acres on gently rolling land with old growth oak and pine trees abounding, Vintage Oaks is a restricted community that assures you and others fortunate enough to live at Vintage Oaks that a high level of design and architectural integrity will be thoughtfully rendered so that your investment will be respected and your peace carefully guarded. Though architectural diversity is encouraged, the recorded Covenants ensure that homes respect the land, and that the wonderful forested environs are maintained. The Covenants are meant simply to provide the framework from which your dream can grow and values be maintained. Our goal at Vintage Oaks is to create a lasting community that only gets better with the passing of each new season.


This is the place you’ve dreamed about ... Vintage Oaks ... Where you want to be!


View Image Gallery

Lot sizes range from 1.4 to 4 acres with prices starting at $43,500.


Please feel free to conatct Tyler Jacobs at 936-597-3305 or 936-597-3301 or email at tjacobs@flex.net.



"Home of the Lone Star Flag"

Block Lot Acres Price
1 1 1.510 $55,300
1 2 1.614 $50,820
1 3 1.840 Sold
1 4 1.788 $65,730
1 5 1.641 Sold
1 6 1.612 $62,400
1 7 1.958 $66,780
1 8 1.974 $67,410
1 9 2.140 $78,645
1 10 2.072 $76,125
1 11 1.538 Sold
1 12 1.602 $58,905
2 1 1.519 $55,500
2 2 1.514 Sold
2 3 1.514 $47,775
2 4 1.514 $47,775
2 5 2.704 $92,295
2 6 3.004 $99,900
2 7 1.508 Sold
2 8 1.604 Sold
2 9 1.597 Sold
2 10 1.712 Sold
2 11 1.550 $57,015
2 12 1.511 $55,545
2 13 1.511 Sold
2 14 1.511 $55,545
2 15 1.504 $55,545
2 16 2.222 $81,375
2 18 1.649 Sold
2 19 1.649 Sold
2 20 1.649 $56,280
2 21 1.649 $56,280
2 22 1.649 $60,585
2 23 2.134 $72,870
2 24 1.725 $58,800
2 25 1.717 $58,590
2 26 1.697 Sold
1B 1B 1.450 $45,675
1B 2B 1.436 $45,675
1B 3B 1.449 $45,675
1B 4B 1.439 $45,675
1B 5B 1.431 $48,825
1B 6B 1.972 $67,200
1B 7B 1.537 Sold
1B 8B 1.936 $66,045
1B 9B 1.603 Sold
1B 10B 1.607 Sold
1B 11B 1.625 $59,745
1B 12B 1.663 $61,635
1B 13B 2.593 Sold
1B 14B 2.292 $83,895
1B 15B 2.397 $81,795
1B 16B 3.888 $97,200
*Note: All prices are subject to change without notice.

*At closing, seller will provide buyer with a title insurance policy and survey at seller's expense.

*Click picture to enlarge